| Western Australia : |
Curtin │ Edith Cowan │ Murdoch │ Notre Dame │ UWA |
|
| Victoria : | University of Ballarat │ University of Victoria |
|
Links are provided below to Statistics (and related) unit outlines, where available in the respective University Online Handbooks.
The unit lists are indicative only and are not intended to be comprehensive.
To check for other University statistics units you should refer to the index of each of the Online Handbooks (links provided below) and/or search on other Universities. |
| Also see Online Handbook for other unit outlines. |
| Also see Online Handbook for other unit outlines. |
|
MAT1114 |
Introductory Statistics | |
| MAT2214 | Applied Statistics | |
| ECF1150 | Business Statistics I | |
| MAT3106 | Introduction to Geostatistics | |
| MAT3314 | Mathematical Statistics |
| Also see Online Handbook for other unit outlines. |
| Statistical Data Analysis and Databases | ||
| MBS621 | Advanced Statistics Seminar | |
| MAS284 | Applied Statistics and Process Management | |
| MAS180 | Introduction to Statistics |
|
Notre Dame University (Fremantle Campus) |
| Also see Online Course Information for unit outlines. |
|
RM100 |
Introduction to Research Methods | |
| RM150 | Introduction to Statistical Methods | |
| RM202 | Research and Qualitative Methods | |
| RM5010 | Research Methods | |
| RM5060 | Research Design and Statistical Analysis | |
| RM5701 | Qualitative Research Methods | |
| RM5703 | Survey Methods | |
| SS527 | Data Analysis and Experimental Design |
| Also see Online Handbook for other unit outlines. |
| STAT 2210 | Biometrics 1 | |
| STAT 3301 | Biometrics 2 | |
| STAT 3302 | Biometrics 3 | |
| PUBH8753 | Biostatistics I | |
| PUBH8769 | Biostatistics II |
| Also see Online Course Information for other unit outlines. |
| Statistical Research Methods | ||
| MS 501 | Statistical Methods | |
| MS 502 | Sampling & Sample Surveys | |
| MS 521 | Statistics for Nursing Research | |
| MS 601 | Experimental Design & Analysis | |
| MS 602 | Statistics for Prediction | |
| MS 704 | Categorical Data Analysis |
| Also see Online Handbook for other unit outlines. |
E-mail to :
This page has been accessed
times since 18 April 2006.